Carbonates : sedimentology, geographical distribution and economic importance / Bailey A. Hughes and Thompson C. Wagner, editors.
In this book, the authors present current research in the study of the sedimentology, geographical distribution and economic importance of carbonates. Topics discussed in this compilation include the alternative procedures for the synthesis of linear carbonates from alcohols and carbon dioxide; functional polymers based on carbonates obtained from CO2; an experiment using soil micromorphology and image analysis for physical redistribution of calcium carbonate in soil pore systems; and the types of petroleum reservoirs in carbonate sediments of the Russian Basin.
Gespeichert in:
E-Book
Beteiligte Person(en) | , |
---|---|
Ort, Verlag, Jahr |
Hauppauge, New York
: Nova Science Publishers
, 2011
|
Umfang | 1 online resource (105 p.) |
ISBN | 1-62948-179-3 |
Sprache | Englisch |
Zusatzinfo | Includes index. |
Zusatzinfo | ""CARBONATES: SEDIMENTOLOGY, GEOGRAPHICAL DISTRIBUTION AND ECONOMIC IMPORTANCE""; ""CARBONATES: SEDIMENTOLOGY, GEOGRAPHICAL DISTRIBUTION AND ECONOMIC IMPORTANCE""; ""Library of Congress Cataloging-in-Publication Data""; ""CONTENTS""; ""PREFACE""; ""Chapter 1: ALTERNATIVE PROCEDURES FOR THE SYNTHESIS OF LINEAR CARBONATES FROM ALCOHOLS AND CARBON DIOXIDE ""; ""ABSTRACT""; ""1. INTRODUCTION""; ""2. DIRECT SYNTHESIS OF LINEAR CARBONATES FROM ALCOHOLS AND CO2""; ""3. EXPERIMENTAL CONDITIONS""; ""4. RESULTS""; ""5. DISCUSSION""; ""CONCLUSION""; ""ACKNOWLEDGMENTS""; ""REFERENCES"" ""Chapter 2: FUNCTIONAL POLYMERS BASED ON CARBONATES OBTAINED FROM CO2""""ABSTRACT""; ""ABBREVIATIONS""; ""1. INTRODUCTION""; ""2. SYNTHESIS OF CYCLIC CARBONATES FROM CARBON DIOXIDE""; ""3. STEP-POLYMERIZATIONOF CYCLIC CARBONATES""; ""4. RING-OPENING POLYMERIZATION OF CYCLIC CARBONATES""; ""5. SYNTHESIS OF POLYMERS BEARING CARBONATE MOIETIES USING CO2""; ""CONCLUSION""; ""REFERENCES""; ""Chapter 3: PHYSICAL REDISTRIBUTION OF CALCIUM CARBONATE IN A SOIL PORE SYSTEM: AN EXPERIMENT USING SOIL MICROMORPHOLOGY AND IMAGE ANALYSIS ""; ""ABSTRACT""; ""ABBREVIATIONS""; ""INTRODUCTION"" ""MATERIALS AND EXPERIMENTAL DESIGN""""METHODS""; ""RESULTS""; ""DIFFERENCES BETWEEN SOILS WITH HIGH AND LOW SHRINKING-SWELLING CAPACITY""; ""CONCLUSION""; ""ACKNOWLEDGMENTS""; ""REFERENCES""; ""Chapter 4: TYPES OF PETROLEUM RESERVOIRS IN CARBONATE SEDIMENTS OF THE RUSSIA BASINS""; ""ABSTRACT""; ""INTRODUCTION""; ""CONCLUSION""; ""REFERENCES""; ""INDEX"" |
Zusatzinfo | English |
Serie/Reihe | Geology and Mineralogy Research Developments |
Online-Zugang | EBSCO EBS 2024 |
Bei Problemen beim Zugriff auf diese Online-Quelle beachten Sie unsere Hinweise zum Zugriff auf lizenzierte Angebote von außerhalb des Campus.